<?
$page = "LOCATION";
include("header.php");
?>
		<section id="page-title" class="page-title-mini"><div class="container clearfix"><h1>Location and Demographics</h1></div></section>
		<section id="content">
			<div class="content-wrap" style='padding-top:50px;'>
				<div class="container clearfix">
					<div class="col_full">
						<p><img src="images/map_labeled.png"></p>
					</div>
					<div style='clear:both'></div>
					<div class="col_two_third">
						<h3 style='text-transform:uppercase;margin-bottom:0px;'>The heart of the Bluemound Corridor</h3>
						<p style='margin-bottom:10px;'>With over 35,300 cars passing by each day, Bluemound Plaza provides prime exposure to retail and food service tenants. Its location between Waukesha and Milwaukee and less than a mile from dozens of national franchises, banks, offices, department stores, and restaurants, allows the complex to offer unmatched access and visibility.</p>
						<p style='margin-bottom:10px;'><b>From Milwaukee: </b>Take I-94 West for 12 miles to Exit 297.  Turn right on Bluemound Road.  Continue .7 miles to Bluemound Plaza (on your right).</p>
						<p style='margin-bottom:20px;'><b>From Waukesha:</b> Go East on West Main Street (US-18) for approximately 4 miles.  Bluemound Plaza will be on your right.</p>
						<p style='margin-bottom:10px;'><img src="images/loc_1.jpg"></p>
						<p style='margin-bottom:10px;'><img src="images/loc_2.jpg"></p>
						<p style='margin-bottom:10px;'><img src="images/loc_3.jpg"></p>
						<p style='margin-bottom:10px;'><img src="images/loc_4.jpg"></p>
					</div>
					<div class="col_one_third col_last">
						<h3 style='text-transform:uppercase;margin-bottom:0px;'>Demographics</h3>
						<p style='margin-bottom:0px;'><span style='color:#990101;'><b>POPULATION</b></span></p>
						<div style='float:left;width:33%;'><p style='margin-bottom:5px;'>1 mi: <b>12,297</b></p></div>
						<div style='float:left;width:33%;'><p style='margin-bottom:5px;'>3 mi: <b>53,485</b></p></div>
						<div style='float:left;width:33%;'><p style='margin-bottom:5px;'>5 mi: <b>146,836</b></p></div>
						<div style='clear:both'></div>
						<p style='margin-bottom:0px;'><span style='color:#990101;'><b>HOUSEHOLD INCOME</b></span></p>
						<div style='float:left;width:33%;'><p style='margin-bottom:5px;'>1 mi: <b>$66,640</b></p></div>
						<div style='float:left;width:33%;'><p style='margin-bottom:5px;'>3 mi: <b>$69,715</b></p></div>
						<div style='float:left;width:33%;'><p style='margin-bottom:5px;'>5 mi: <b>$67,097</b></p></div>
						<div style='clear:both'></div>
						<p style='margin-bottom:0px;'><span style='color:#990101;'><b>AVERAGE AGE</b></span></p>
						<div style='float:left;width:33%;'><p style='margin-bottom:5px;'>1 mi: <b>45.2</b></p></div>
						<div style='float:left;width:33%;'><p style='margin-bottom:5px;'>3 mi: <b>42.1</b></p></div>
						<div style='float:left;width:33%;'><p style='margin-bottom:5px;'>5 mi: <b>40.9</b></p></div>
						<div style='clear:both'></div>
						<hr>
						<h3 style='text-transform:uppercase;margin-bottom:0px;'>Contact Information</h3>
						<p style='margin-bottom:5px;'><span style='color:#990101;'><b>BLUEMOUND PLAZA</b></span><br>19555 West Bluemound Road<br>Brookfield, WI  53045</p>
						<p><img src="images/contactmap.png" style="border:1px solid #000000;"></p><hr>
						<p style='margin-bottom:15px;'>A <b>Janacek Investment Inc.</b> Property<br>P.O. Box 61, Elm Grove, WI  53122-0061</p>
						<p style='margin-bottom:15px;'>Telephone: <b>(262) 821-1887</b><br>Fax: <b>(414) 235-5096</b><br>Email: <b><a href='mailto:jinvestmentinc@aol.com'>jinvestmentinc@aol.com</a></b><br>Web: <b><a href='http://janacekinvestment.com' target='_blank'>janacekinvestment.com</a></b></p>
					</div>
					<div style='clear:both'></div>
				</div>


<?
include("footer.php");
?>